Title | Fe availability drives phytoplankton photosynthesis rates during spring bloom in the Amundsen Sea Polynya, Antarctica |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Alderkamp A-C, van Dijken GL, Lowry KE, Connelly TL, m Mö, Sherrell RM, Haskins C, Rogalsky E, Schofield O, Stammerjohn SE, Yager PL, Arrigo KR |
Journal | Elementa: Science of the Anthropocene |
Volume | 3 |
Pagination | 000043 |
Date Published | 04/2015 |
URL | http://elementascience.org:80/article/info:doi/10.12952/journal.elementa.000043 |
DOI | 10.12952/journal.elementa.000043 |
Short Title | Elem. Sci. Anth. |
Lab Association:
Research Area: